Usage Statistics for bantrybedandbreakfasts.com

Summary Period: February 2012
Generated 01-Mar-2012 02:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19685
Total Files 12243
Total Pages 13062
Total Visits 1982
Total KBytes 181972
Total Unique Sites 917
Total Unique URLs 110
Total Unique Referrers 1281
Total Unique User Agents 283
. Avg Max
Hits per Hour 28 795
Hits per Day 678 1452
Files per Day 422 1089
Pages per Day 450 1236
Visits per Day 68 106
KBytes per Day 6275 20210
Hits by Response Code
Code 200 - OK 12243
Code 206 - Partial Content 3738
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1307
Code 403 - Forbidden 10
Code 404 - Not Found 2344
Code 500 - Internal Server Error 41

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 429 2.18% 298 2.43% 212 1.62% 43 2.17% 37 4.03% 3065 1.68%
2 1116 5.67% 886 7.24% 704 5.39% 57 2.88% 50 5.45% 12882 7.08%
3 335 1.70% 218 1.78% 186 1.42% 43 2.17% 38 4.14% 2495 1.37%
4 403 2.05% 177 1.45% 288 2.20% 60 3.03% 63 6.87% 2643 1.45%
5 792 4.02% 377 3.08% 529 4.05% 61 3.08% 52 5.67% 6023 3.31%
6 807 4.10% 486 3.97% 646 4.95% 58 2.93% 42 4.58% 7722 4.24%
7 712 3.62% 205 1.67% 572 4.38% 60 3.03% 59 6.43% 4271 2.35%
8 796 4.04% 623 5.09% 548 4.20% 60 3.03% 51 5.56% 9177 5.04%
9 452 2.30% 198 1.62% 303 2.32% 59 2.98% 55 6.00% 2420 1.33%
10 548 2.78% 391 3.19% 389 2.98% 59 2.98% 50 5.45% 5865 3.22%
11 756 3.84% 557 4.55% 402 3.08% 66 3.33% 56 6.11% 7864 4.32%
12 293 1.49% 240 1.96% 141 1.08% 49 2.47% 41 4.47% 3857 2.12%
13 515 2.62% 437 3.57% 254 1.94% 67 3.38% 48 5.23% 5927 3.26%
14 362 1.84% 280 2.29% 130 1.00% 65 3.28% 70 7.63% 2999 1.65%
15 401 2.04% 286 2.34% 158 1.21% 53 2.67% 42 4.58% 3077 1.69%
16 540 2.74% 480 3.92% 364 2.79% 68 3.43% 60 6.54% 8174 4.49%
17 195 0.99% 148 1.21% 81 0.62% 53 2.67% 39 4.25% 1638 0.90%
18 918 4.66% 326 2.66% 663 5.08% 56 2.83% 40 4.36% 3174 1.74%
19 1121 5.69% 1058 8.64% 841 6.44% 92 4.64% 53 5.78% 17292 9.50%
20 406 2.06% 331 2.70% 153 1.17% 55 2.77% 48 5.23% 3565 1.96%
21 535 2.72% 408 3.33% 200 1.53% 59 2.98% 49 5.34% 4667 2.56%
22 1230 6.25% 491 4.01% 840 6.43% 75 3.78% 56 6.11% 5815 3.20%
23 988 5.02% 321 2.62% 681 5.21% 86 4.34% 54 5.89% 4435 2.44%
24 694 3.53% 304 2.48% 447 3.42% 100 5.05% 68 7.42% 4287 2.36%
25 812 4.12% 550 4.49% 635 4.86% 106 5.35% 49 5.34% 9531 5.24%
26 1452 7.38% 1089 8.89% 1236 9.46% 100 5.05% 64 6.98% 20210 11.11%
27 549 2.79% 306 2.50% 362 2.77% 102 5.15% 53 5.78% 5551 3.05%
28 849 4.31% 445 3.63% 609 4.66% 96 4.84% 63 6.87% 7381 4.06%
29 679 3.45% 327 2.67% 488 3.74% 82 4.14% 60 6.54% 5963 3.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 501 2.55% 11 322 2.63% 12 355 2.72% 201 5832 3.20%
1 8 232 1.18% 6 176 1.44% 4 128 0.98% 101 2925 1.61%
2 7 220 1.12% 5 166 1.36% 3 108 0.83% 99 2865 1.57%
3 34 994 5.05% 32 944 7.71% 31 913 6.99% 625 18116 9.96%
4 16 479 2.43% 14 423 3.46% 13 394 3.02% 273 7927 4.36%
5 8 251 1.28% 3 107 0.87% 7 207 1.58% 107 3111 1.71%
6 17 501 2.55% 15 450 3.68% 13 390 2.99% 297 8615 4.73%
7 15 448 2.28% 8 243 1.98% 9 276 2.11% 133 3862 2.12%
8 22 649 3.30% 10 290 2.37% 17 512 3.92% 224 6487 3.57%
9 46 1338 6.80% 24 721 5.89% 37 1075 8.23% 396 11488 6.31%
10 30 881 4.48% 16 471 3.85% 19 555 4.25% 191 5529 3.04%
11 26 757 3.85% 17 499 4.08% 17 517 3.96% 345 10015 5.50%
12 29 860 4.37% 19 559 4.57% 19 551 4.22% 264 7665 4.21%
13 55 1607 8.16% 44 1289 10.53% 43 1261 9.65% 720 20884 11.48%
14 26 770 3.91% 16 492 4.02% 15 451 3.45% 228 6612 3.63%
15 29 865 4.39% 21 609 4.97% 15 449 3.44% 270 7839 4.31%
16 35 1030 5.23% 23 672 5.49% 17 495 3.79% 243 7050 3.87%
17 35 1035 5.26% 20 589 4.81% 17 506 3.87% 251 7269 3.99%
18 36 1071 5.44% 16 480 3.92% 25 725 5.55% 179 5185 2.85%
19 31 903 4.59% 19 561 4.58% 15 458 3.51% 203 5899 3.24%
20 35 1020 5.18% 14 408 3.33% 24 702 5.37% 174 5043 2.77%
21 31 909 4.62% 18 522 4.26% 16 474 3.63% 209 6052 3.33%
22 60 1760 8.94% 31 924 7.55% 41 1193 9.13% 409 11849 6.51%
23 20 604 3.07% 11 326 2.66% 12 367 2.81% 133 3855 2.12%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 8966 45.55% 97044 53.33% /
2 999 5.07% 1345 0.74% /_vti_bin/fpcount.exe/
3 593 3.01% 2666 1.47% /rooms.html
4 412 2.09% 516 0.28% /stylesheets/bluebb.css
5 331 1.68% 6024 3.31% /rates.html
6 215 1.09% 1714 0.94% /location.html
7 150 0.76% 2714 1.49% /facilities.html
8 135 0.69% 3728 2.05% /reservations.html
9 82 0.42% 495 0.27% /webstat/usage_200902.html
10 27 0.14% 464 0.25% /_vti_bin/shtml.exe/reservations.html
11 26 0.13% 260 0.14% /reply.html
12 13 0.07% 1269 0.70% /webstat/usage_200804.html
13 13 0.07% 1327 0.73% /webstat/usage_200809.html
14 13 0.07% 1501 0.82% /webstat/usage_201202.html
15 12 0.06% 1 0.00% /_vti_bin/shtml.exe/_vti_bin/fpcount.exe/
16 12 0.06% 1262 0.69% /webstat/usage_200807.html
17 11 0.06% 867 0.48% /webstat/usage_200811.html
18 11 0.06% 1133 0.62% /webstat/usage_200901.html
19 10 0.05% 58 0.03% /_vti_bin/shtml.exe/
20 10 0.05% 255 0.14% /_vti_bin/shtml.exe/rates.html
21 10 0.05% 121 0.07% /_vti_bin/shtml.exe/rooms.html
22 10 0.05% 905 0.50% /webstat/usage_200712.html
23 10 0.05% 848 0.47% /webstat/usage_200808.html
24 10 0.05% 1255 0.69% /webstat/usage_200912.html
25 9 0.05% 1 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/reservations.html
26 9 0.05% 902 0.50% /webstat/usage_200711.html
27 9 0.05% 700 0.38% /webstat/usage_200802.html
28 9 0.05% 949 0.52% /webstat/usage_200805.html
29 9 0.05% 1006 0.55% /webstat/usage_200810.html
30 7 0.04% 69 0.04% /webstat/

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 8966 45.55% 97044 53.33% /
2 331 1.68% 6024 3.31% /rates.html
3 135 0.69% 3728 2.05% /reservations.html
4 150 0.76% 2714 1.49% /facilities.html
5 593 3.01% 2666 1.47% /rooms.html
6 215 1.09% 1714 0.94% /location.html
7 13 0.07% 1501 0.82% /webstat/usage_201202.html
8 999 5.07% 1345 0.74% /_vti_bin/fpcount.exe/
9 13 0.07% 1327 0.73% /webstat/usage_200809.html
10 13 0.07% 1269 0.70% /webstat/usage_200804.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 8966 45.55% 1471 75.28% /
2 999 5.07% 50 2.56% /_vti_bin/fpcount.exe/
3 331 1.68% 39 2.00% /rates.html
4 593 3.01% 36 1.84% /rooms.html
5 82 0.42% 35 1.79% /webstat/usage_200902.html
6 215 1.09% 25 1.28% /location.html
7 135 0.69% 25 1.28% /reservations.html
8 150 0.76% 19 0.97% /facilities.html
9 26 0.13% 17 0.87% /reply.html
10 13 0.07% 13 0.67% /webstat/usage_201202.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 8966 45.55% 1136 58.38% /
2 999 5.07% 358 18.40% /_vti_bin/fpcount.exe/
3 331 1.68% 50 2.57% /rates.html
4 82 0.42% 37 1.90% /webstat/usage_200902.html
5 593 3.01% 35 1.80% /rooms.html
6 135 0.69% 28 1.44% /reservations.html
7 215 1.09% 27 1.39% /location.html
8 150 0.76% 21 1.08% /facilities.html
9 13 0.07% 13 0.67% /webstat/usage_201202.html
10 12 0.06% 12 0.62% /_vti_bin/shtml.exe/_vti_bin/fpcount.exe/

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 3659 18.59% 3659 29.89% 0 0.00% 78 3.94% 87.209-pool.nikopol.net
2 1045 5.31% 1045 8.54% 20230 11.12% 42 2.12% dsdf-4d0a21e1.pool.mediaways.net
3 693 3.52% 693 5.66% 13415 7.37% 34 1.72% dsdf-5d8283c1.pool.mediaways.net
4 668 3.39% 668 5.46% 12931 7.11% 12 0.61% 64-120-202-182.static.hostnoc.net
5 620 3.15% 2 0.02% 234 0.13% 2 0.10% 22-199.orbita.dp.ua
6 616 3.13% 65 0.53% 589 0.32% 3 0.15% host86-186-231-112.range86-186.btcentralplus.com
7 558 2.83% 558 4.56% 11968 6.58% 55 2.77% lasvegas-nv-datacenter.com
8 297 1.51% 297 2.43% 5749 3.16% 9 0.45% dsdf-4d0a6bd3.pool.mediaways.net
9 253 1.29% 253 2.07% 4898 2.69% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
10 240 1.22% 240 1.96% 2157 1.19% 1 0.05% 204.11.219.89
11 240 1.22% 240 1.96% 4646 2.55% 3 0.15% dsdf-4d0a4255.pool.mediaways.net
12 203 1.03% 203 1.66% 3930 2.16% 171 8.63% 8.218.202.1.static.bjtelecom.net
13 201 1.02% 201 1.64% 1837 1.01% 1 0.05% 204.11.219.108
14 189 0.96% 0 0.00% 60 0.03% 2 0.10% 132.248.31.82
15 179 0.91% 81 0.66% 690 0.38% 2 0.10% 78.219.16.178
16 176 0.89% 4 0.03% 99 0.05% 97 4.89% llf531145.crawl.yahoo.net
17 140 0.71% 125 1.02% 2167 1.19% 32 1.61% msnbot-157-55-39-225.search.msn.com
18 133 0.68% 36 0.29% 317 0.17% 1 0.05% 86-41-136-13-dynamic.b-ras3.chf.cork.eircom.net
19 117 0.59% 105 0.86% 995 0.55% 5 0.25% 86-41-183-217-dynamic.b-ras3.chf.cork.eircom.net
20 108 0.55% 77 0.63% 6605 3.63% 69 3.48% spider-95-108-244-253.yandex.com
21 102 0.52% 63 0.51% 589 0.32% 2 0.10% lns-bzn-32-82-254-58-122.adsl.proxad.net
22 98 0.50% 87 0.71% 1524 0.84% 22 1.11% msnbot-157-55-39-147.search.msn.com
23 89 0.45% 71 0.58% 646 0.35% 2 0.10% cpc1-chap2-0-0-cust223.18-1.cable.virginmedia.com
24 87 0.44% 87 0.71% 1600 0.88% 6 0.30% 176.144.21.46.justquaconnect.com
25 79 0.40% 66 0.54% 608 0.33% 3 0.15% 95.146.96.137
26 78 0.40% 73 0.60% 750 0.41% 3 0.15% host109-149-32-10.range109-149.btcentralplus.com
27 76 0.39% 75 0.61% 557 0.31% 2 0.10% cpc2-papw4-0-0-cust440.5-3.cable.virginmedia.com
28 74 0.38% 0 0.00% 22 0.01% 1 0.05% 66.196.34.206
29 72 0.37% 9 0.07% 177 0.10% 1 0.05% c.aihit.com
30 72 0.37% 42 0.34% 381 0.21% 1 0.05% p4fc7d5cb.dip.t-dialin.net

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1045 5.31% 1045 8.54% 20230 11.12% 42 2.12% dsdf-4d0a21e1.pool.mediaways.net
2 693 3.52% 693 5.66% 13415 7.37% 34 1.72% dsdf-5d8283c1.pool.mediaways.net
3 668 3.39% 668 5.46% 12931 7.11% 12 0.61% 64-120-202-182.static.hostnoc.net
4 558 2.83% 558 4.56% 11968 6.58% 55 2.77% lasvegas-nv-datacenter.com
5 108 0.55% 77 0.63% 6605 3.63% 69 3.48% spider-95-108-244-253.yandex.com
6 297 1.51% 297 2.43% 5749 3.16% 9 0.45% dsdf-4d0a6bd3.pool.mediaways.net
7 253 1.29% 253 2.07% 4898 2.69% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
8 240 1.22% 240 1.96% 4646 2.55% 3 0.15% dsdf-4d0a4255.pool.mediaways.net
9 203 1.03% 203 1.66% 3930 2.16% 171 8.63% 8.218.202.1.static.bjtelecom.net
10 56 0.28% 31 0.25% 2443 1.34% 23 1.16% 208-115-111-71-reverse.wowrack.com

Top 30 of 1281 Total Referrers
# Hits Referrer
1 4464 22.68% - (Direct Request)
2 445 2.26% http://forum.haarpoint.net/
3 385 1.96% http://rentor.de/shot_for_slim
4 286 1.45% http://wie-abnehmen.org/forum/forum5.html
5 192 0.98% http://www.hotbareteens.com/
6 187 0.95% http://www.alecso.net
7 187 0.95% http://www.outlet-tipps.de/forum/forum1.html
8 187 0.95% http://www.pkw-zubehoer.com
9 187 0.95% http://www.rdbooks.com
10 181 0.92% http://www.mr-big-dicks-hot-chicks.net/
11 181 0.92% http://www.youngblackpussy.info/
12 176 0.89% http://www.youngbustyteens.net/
13 172 0.87% http://please-bang-my-wife.net/
14 159 0.81% http://www.blackgirlyoung.com/video/roundandbrown-leilani-leeane-sexy-ebony-getting-fucked/
15 88 0.45% http://www.xn--gebrauchtwagenhndler-pzb.de/
16 88 0.45% http://www.xn--gnstig-fliegen-gsb.de/
17 58 0.29% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 50 0.25% http://www.cork-guide.ie/bantrybb.htm
19 46 0.23% http://hotel-faq.de/
20 46 0.23% http://hotels-total.de/
21 46 0.23% http://netoptimize.de/
22 46 0.23% http://shop.stil-outlet.de/
23 46 0.23% http://studienbewerber.de/
24 46 0.23% http://www.ticketerwerb.de/
25 46 0.23% http://www.xn--anwlte-online-dfb.com/
26 46 0.23% http://www.xn--ferienhuser-online-rtb.com/
27 46 0.23% http://www.xn--gnstige-reisen-gsb.com
28 46 0.23% http://www.xn--silikonbrste-llb.com/
29 41 0.21% http://www.google.ie/url
30 39 0.20% http://www.assparadepussy.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% doire liath
2 1 7.14% accommodation in bantry west cork
3 1 7.14% b
4 1 7.14% b and b abntry cork
5 1 7.14% bantry ireland bed and breakfast
6 1 7.14% bed and breakfasts in bantry ireland
7 1 7.14% bed breakfast in bantry
8 1 7.14% doire liath b
9 1 7.14% doire liath bantry
10 1 7.14% doire liath bed and breakfast
11 1 7.14% doireliath bantry
12 1 7.14% liath
13 1 7.14% pakistan liath

Top 15 of 283 Total User Agents
# Hits User Agent
1 3793 19.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2103 10.68% Netscape 6.0; WinNT6.1
3 1403 7.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1286 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 617 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 501 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 441 2.24% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
8 425 2.16% Internet Explorer 8.0; WinXP
9 369 1.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
10 331 1.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
11 322 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 298 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 238 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 238 1.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 225 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9802 49.79% 9204 75.18% 83428 45.85% Network
2 3777 19.19% 2559 20.90% 46499 25.55% US Commercial
3 3209 16.30% 2290 18.70% 27490 15.11% Unresolved/Unknown
4 640 3.25% 16 0.13% 415 0.23% Ukraine
5 355 1.80% 288 2.35% 1740 0.96% Ireland
6 261 1.33% 235 1.92% 1991 1.09% France
7 244 1.24% 211 1.72% 2616 1.44% Germany
8 217 1.10% 191 1.56% 1854 1.02% Belgium
9 176 0.89% 158 1.29% 1491 0.82% Netherlands
10 134 0.68% 108 0.88% 1284 0.71% Russian Federation
11 130 0.66% 115 0.94% 4651 2.56% Non-Profit Organization
12 112 0.57% 90 0.74% 952 0.52% Italy
13 98 0.50% 82 0.67% 741 0.41% Austria
14 82 0.42% 74 0.60% 730 0.40% United Kingdom
15 74 0.38% 67 0.55% 483 0.27% Australia
16 40 0.20% 38 0.31% 348 0.19% Denmark
17 36 0.18% 1 0.01% 30 0.02% Tuvalu
18 35 0.18% 32 0.26% 329 0.18% Switzerland
19 34 0.17% 32 0.26% 329 0.18% Estonia
20 32 0.16% 30 0.25% 298 0.16% South Africa
21 25 0.13% 10 0.08% 160 0.09% Czech Republic
22 23 0.12% 21 0.17% 257 0.14% Greece
23 22 0.11% 20 0.16% 245 0.13% Canada
24 18 0.09% 17 0.14% 89 0.05% Spain
25 15 0.08% 14 0.11% 100 0.05% India
26 13 0.07% 13 0.11% 252 0.14% Lithuania
27 13 0.07% 12 0.10% 61 0.03% New Zealand (Aotearoa)
28 11 0.06% 11 0.09% 570 0.31% Indonesia
29 10 0.05% 10 0.08% 1244 0.68% Japan
30 7 0.04% 5 0.04% 39 0.02% Argentina


Generated by Webalizer Version 2.01