Usage Statistics for bantrybedandbreakfasts.com

Summary Period: July 2010
Generated 01-Aug-2010 02:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 18771
Total Files 14252
Total Pages 9621
Total Visits 2540
Total KBytes 228298
Total Unique Sites 939
Total Unique URLs 116
Total Unique Referrers 226
Total Unique User Agents 369
. Avg Max
Hits per Hour 25 219
Hits per Day 605 1441
Files per Day 459 1316
Pages per Day 310 1208
Visits per Day 81 172
KBytes per Day 7364 48313
Hits by Response Code
Code 200 - OK 14252
Code 206 - Partial Content 1320
Code 304 - Not Modified 1650
Code 401 - Unauthorized 1
Code 403 - Forbidden 29
Code 404 - Not Found 1484
Code 500 - Internal Server Error 35

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1095 5.83% 958 6.72% 886 9.21% 129 5.08% 55 5.86% 48313 21.16%
2 1441 7.68% 1316 9.23% 1208 12.56% 160 6.30% 53 5.64% 32886 14.40%
3 1054 5.62% 991 6.95% 844 8.77% 172 6.77% 52 5.54% 28207 12.36%
4 285 1.52% 234 1.64% 134 1.39% 60 2.36% 45 4.79% 2845 1.25%
5 471 2.51% 321 2.25% 150 1.56% 56 2.20% 51 5.43% 2561 1.12%
6 596 3.18% 509 3.57% 220 2.29% 68 2.68% 66 7.03% 4151 1.82%
7 483 2.57% 275 1.93% 224 2.33% 57 2.24% 50 5.32% 5231 2.29%
8 506 2.70% 358 2.51% 203 2.11% 71 2.80% 65 6.92% 2775 1.22%
9 385 2.05% 236 1.66% 159 1.65% 46 1.81% 45 4.79% 2058 0.90%
10 211 1.12% 148 1.04% 83 0.86% 54 2.13% 48 5.11% 1703 0.75%
11 483 2.57% 315 2.21% 183 1.90% 48 1.89% 45 4.79% 2547 1.12%
12 472 2.51% 303 2.13% 174 1.81% 52 2.05% 48 5.11% 2337 1.02%
13 625 3.33% 455 3.19% 310 3.22% 134 5.28% 56 5.96% 4786 2.10%
14 671 3.57% 454 3.19% 284 2.95% 101 3.98% 64 6.82% 3752 1.64%
15 465 2.48% 336 2.36% 131 1.36% 51 2.01% 54 5.75% 2660 1.16%
16 378 2.01% 270 1.89% 126 1.31% 44 1.73% 46 4.90% 2039 0.89%
17 431 2.30% 281 1.97% 188 1.95% 54 2.13% 40 4.26% 2223 0.97%
18 708 3.77% 431 3.02% 379 3.94% 59 2.32% 47 5.01% 8724 3.82%
19 615 3.28% 476 3.34% 233 2.42% 62 2.44% 55 5.86% 4064 1.78%
20 699 3.72% 588 4.13% 418 4.34% 146 5.75% 53 5.64% 7342 3.22%
21 775 4.13% 659 4.62% 413 4.29% 169 6.65% 57 6.07% 8157 3.57%
22 696 3.71% 575 4.03% 432 4.49% 158 6.22% 54 5.75% 7965 3.49%
23 630 3.36% 528 3.70% 421 4.38% 133 5.24% 50 5.32% 7189 3.15%
24 321 1.71% 223 1.56% 122 1.27% 45 1.77% 38 4.05% 1886 0.83%
25 398 2.12% 264 1.85% 135 1.40% 51 2.01% 60 6.39% 2211 0.97%
26 800 4.26% 562 3.94% 324 3.37% 58 2.28% 57 6.07% 6073 2.66%
27 527 2.81% 357 2.50% 241 2.50% 70 2.76% 59 6.28% 4809 2.11%
28 697 3.71% 581 4.08% 218 2.27% 69 2.72% 61 6.50% 4125 1.81%
29 735 3.92% 608 4.27% 235 2.44% 66 2.60% 62 6.60% 4832 2.12%
30 552 2.94% 400 2.81% 154 1.60% 54 2.13% 49 5.22% 2964 1.30%
31 566 3.02% 240 1.68% 389 4.04% 61 2.40% 46 4.90% 6885 3.02%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 500 2.66% 12 383 2.69% 9 298 3.10% 195 6039 2.65%
1 12 384 2.05% 8 248 1.74% 8 265 2.75% 176 5463 2.39%
2 10 331 1.76% 5 179 1.26% 8 257 2.67% 183 5680 2.49%
3 9 287 1.53% 5 165 1.16% 7 242 2.52% 122 3777 1.65%
4 10 316 1.68% 6 207 1.45% 8 261 2.71% 166 5152 2.26%
5 7 217 1.16% 4 148 1.04% 5 184 1.91% 139 4313 1.89%
6 9 294 1.57% 7 235 1.65% 7 218 2.27% 207 6417 2.81%
7 8 275 1.47% 6 197 1.38% 6 215 2.23% 133 4111 1.80%
8 20 648 3.45% 17 533 3.74% 13 411 4.27% 251 7785 3.41%
9 27 847 4.51% 22 706 4.95% 14 464 4.82% 324 10035 4.40%
10 27 841 4.48% 22 703 4.93% 15 494 5.13% 324 10035 4.40%
11 25 789 4.20% 20 645 4.53% 12 374 3.89% 209 6473 2.84%
12 33 1040 5.54% 24 749 5.26% 16 522 5.43% 274 8483 3.72%
13 39 1228 6.54% 30 948 6.65% 16 499 5.19% 369 11451 5.02%
14 34 1054 5.62% 25 794 5.57% 15 465 4.83% 282 8752 3.83%
15 26 811 4.32% 16 516 3.62% 14 452 4.70% 315 9773 4.28%
16 33 1023 5.45% 24 744 5.22% 16 510 5.30% 320 9925 4.35%
17 31 981 5.23% 21 673 4.72% 13 420 4.37% 311 9631 4.22%
18 40 1254 6.68% 33 1053 7.39% 21 660 6.86% 1038 32189 14.10%
19 40 1245 6.63% 30 959 6.73% 18 582 6.05% 766 23750 10.40%
20 38 1203 6.41% 29 918 6.44% 16 505 5.25% 370 11480 5.03%
21 40 1258 6.70% 31 985 6.91% 15 489 5.08% 324 10059 4.41%
22 37 1147 6.11% 29 909 6.38% 15 490 5.09% 312 9681 4.24%
23 25 798 4.25% 21 655 4.60% 11 344 3.58% 253 7843 3.44%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 5991 31.92% 92515 40.52% /
2 1553 8.27% 2131 0.93% /_vti_bin/fpcount.exe/
3 723 3.85% 708 0.31% /stylesheets/bluebb.css
4 321 1.71% 7280 3.19% /rates.html
5 302 1.61% 37779 16.55% /webstat/usage_200912.html
6 269 1.43% 2747 1.20% /rooms.html
7 267 1.42% 32931 14.42% /webstat/usage_201005.html
8 199 1.06% 1947 0.85% /location.html
9 166 0.88% 2959 1.30% /facilities.html
10 151 0.80% 3844 1.68% /reservations.html
11 39 0.21% 612 0.27% /_vti_bin/shtml.exe/reservations.html
12 29 0.15% 867 0.38% /webstat/usage_200902.html
13 25 0.13% 2 0.00% /_vti_bin/shtml.exe/_vti_bin/fpcount.exe/
14 21 0.11% 2442 1.07% /webstat/usage_201007.html
15 19 0.10% 195 0.09% /reply.html
16 16 0.09% 1810 0.79% /webstat/usage_200809.html
17 12 0.06% 39 0.02% /_vti_bin/shtml.exe/
18 10 0.05% 99 0.04% /webstat/
19 10 0.05% 1135 0.50% /webstat/usage_200903.html
20 8 0.04% 629 0.28% /webstat/usage_200810.html
21 7 0.04% 378 0.17% /webstat/usage_201004.html
22 6 0.03% 121 0.05% /_vti_bin/shtml.exe/facilities.html
23 6 0.03% 69 0.03% /_vti_bin/shtml.exe/location.html
24 6 0.03% 69 0.03% /_vti_bin/shtml.exe/rooms.html
25 6 0.03% 10 0.00% /_vti_inf.html
26 6 0.03% 565 0.25% /webstat/usage_200712.html
27 6 0.03% 606 0.27% /webstat/usage_200808.html
28 6 0.03% 505 0.22% /webstat/usage_201006.html
29 5 0.03% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/reservations.html
30 5 0.03% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 5991 31.92% 92515 40.52% /
2 302 1.61% 37779 16.55% /webstat/usage_200912.html
3 267 1.42% 32931 14.42% /webstat/usage_201005.html
4 321 1.71% 7280 3.19% /rates.html
5 151 0.80% 3844 1.68% /reservations.html
6 166 0.88% 2959 1.30% /facilities.html
7 269 1.43% 2747 1.20% /rooms.html
8 21 0.11% 2442 1.07% /webstat/usage_201007.html
9 1553 8.27% 2131 0.93% /_vti_bin/fpcount.exe/
10 199 1.06% 1947 0.85% /location.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 5991 31.92% 2047 80.69% /
2 267 1.42% 61 2.40% /webstat/usage_201005.html
3 1553 8.27% 49 1.93% /_vti_bin/fpcount.exe/
4 321 1.71% 46 1.81% /rates.html
5 199 1.06% 44 1.73% /location.html
6 166 0.88% 42 1.66% /facilities.html
7 269 1.43% 42 1.66% /rooms.html
8 151 0.80% 37 1.46% /reservations.html
9 21 0.11% 20 0.79% /webstat/usage_201007.html
10 16 0.09% 14 0.55% /webstat/usage_200809.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5991 31.92% 1551 61.21% /
2 1553 8.27% 531 20.96% /_vti_bin/fpcount.exe/
3 267 1.42% 60 2.37% /webstat/usage_201005.html
4 269 1.43% 53 2.09% /rooms.html
5 199 1.06% 45 1.78% /location.html
6 321 1.71% 43 1.70% /rates.html
7 166 0.88% 42 1.66% /facilities.html
8 151 0.80% 42 1.66% /reservations.html
9 21 0.11% 19 0.75% /webstat/usage_201007.html
10 16 0.09% 14 0.55% /webstat/usage_200809.html

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 738 3.93% 738 5.18% 0 0.00% 111 4.37% nat07.lluga.net
2 630 3.36% 630 4.42% 12191 5.34% 101 3.98% 178553.ds.nac.net
3 617 3.29% 617 4.33% 12037 5.27% 107 4.21% 221043.ds.nac.net
4 427 2.27% 427 3.00% 8263 3.62% 112 4.41% plesk4.amhosting.com
5 419 2.23% 419 2.94% 8108 3.55% 91 3.58% zestservers.com
6 353 1.88% 353 2.48% 6831 2.99% 90 3.54% 204.14.110.100
7 323 1.72% 323 2.27% 7514 3.29% 116 4.57% 647760.ds.nac.net
8 309 1.65% 309 2.17% 6655 2.92% 113 4.45% 616817.ds.nac.net
9 298 1.59% 298 2.09% 37403 16.38% 1 0.04% gw4.ovh.net
10 258 1.37% 258 1.81% 32678 14.31% 54 2.13% 91.212.226.140
11 200 1.07% 200 1.40% 3870 1.70% 2 0.08% 74-115-6-56.anchorfree.com
12 200 1.07% 183 1.28% 1231 0.54% 10 0.39% cpc1-dals17-2-0-cust596.hari.cable.virginmedia.com
13 189 1.01% 107 0.75% 640 0.28% 7 0.28% 170-254.ftth.onsbrabantnet.nl
14 189 1.01% 51 0.36% 1530 0.67% 74 2.91% llf320057.crawl.yahoo.net
15 146 0.78% 146 1.02% 2825 1.24% 41 1.61% server4.hosting-insiders.net
16 138 0.74% 134 0.94% 925 0.41% 5 0.20% host103-80-static.30-87-b.business.telecomitalia.it
17 137 0.73% 111 0.78% 7755 3.40% 14 0.55% crawl4.dotnetdotcom.org
18 128 0.68% 128 0.90% 184 0.08% 2 0.08% 158-1-134-95.pool.ukrtel.net
19 120 0.64% 101 0.71% 519 0.23% 8 0.31% 109.255.100.65
20 116 0.62% 42 0.29% 818 0.36% 78 3.07% spider84.yandex.ru
21 102 0.54% 34 0.24% 215 0.09% 1 0.04% 213-94-177-4-dynamic.b-ras1.lmk.limerick.eircom.net
22 100 0.53% 100 0.70% 1935 0.85% 1 0.04% a4.pantarhei.ba.cust.gts.sk
23 96 0.51% 64 0.45% 1248 0.55% 16 0.63% sticker00.yandex.ru
24 87 0.46% 40 0.28% 1751 0.77% 37 1.46% b3090938.crawl.yahoo.net
25 79 0.42% 35 0.25% 223 0.10% 3 0.12% d91-130-21-92.cust.tele2.at
26 79 0.42% 28 0.20% 132 0.06% 2 0.08% surg28.ucc.ie
27 75 0.40% 65 0.46% 334 0.15% 5 0.20% 089-101-101085.ntlworld.ie
28 73 0.39% 26 0.18% 158 0.07% 1 0.04% 86-41-144-221-dynamic.b-ras1.chf.cork.eircom.net
29 73 0.39% 31 0.22% 210 0.09% 1 0.04% 86-45-152-32-dynamic.b-ras2.chf.cork.eircom.net
30 73 0.39% 68 0.48% 442 0.19% 3 0.12% vol75-20-78-249-189-5.fbx.proxad.net

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 1.59% 298 2.09% 37403 16.38% 1 0.04% gw4.ovh.net
2 258 1.37% 258 1.81% 32678 14.31% 54 2.13% 91.212.226.140
3 630 3.36% 630 4.42% 12191 5.34% 101 3.98% 178553.ds.nac.net
4 617 3.29% 617 4.33% 12037 5.27% 107 4.21% 221043.ds.nac.net
5 427 2.27% 427 3.00% 8263 3.62% 112 4.41% plesk4.amhosting.com
6 419 2.23% 419 2.94% 8108 3.55% 91 3.58% zestservers.com
7 137 0.73% 111 0.78% 7755 3.40% 14 0.55% crawl4.dotnetdotcom.org
8 323 1.72% 323 2.27% 7514 3.29% 116 4.57% 647760.ds.nac.net
9 353 1.88% 353 2.48% 6831 2.99% 90 3.54% 204.14.110.100
10 309 1.65% 309 2.17% 6655 2.92% 113 4.45% 616817.ds.nac.net

Top 30 of 226 Total Referrers
# Hits Referrer
1 3144 16.75% - (Direct Request)
2 762 4.06% http://milf-pussy.50milfs.com/
3 440 2.34% http://www.livenakedteenstv.com/stage-show-live-sex/
4 419 2.23% http://www.livenakedteenstv.com/free-live-sex-videos/
5 368 1.96% http://www.realitykings4u.com/reality-kings/
6 298 1.59% http://cracks.uphero.com/
7 249 1.33% http://bladder-infection-treatment.7fog.com/blog/tags/urinary_tract
8 114 0.61% http://nevadapills.co.cc/
9 112 0.60% http://www.cork-guide.ie/bantrybb.htm
10 104 0.55% http://nakedcelebscity.com/
11 100 0.53% http://caribbeangemstones.com/images/pix/page-1028.html
12 100 0.53% http://hidrocalidos.com/simple/attachments/files/comment-1195.html
13 100 0.53% http://viulapassio.cat/system/fonts/ttf/topic-961.html
14 82 0.44% http://indiamarketheals.co.cc/
15 78 0.42% http://fast-shipping-in-usa-canada.co.cc/
16 71 0.38% http://www.google.ie/search
17 67 0.36% http://black-girl-hairy-pussy.3x-pussy.com/
18 65 0.35% http://anal-big-cock.suckmebitch-review.com/
19 65 0.35% http://www.collegewildpartiesreview.com/party-porn.html
20 64 0.34% http://bignaturals-review.info/asian-big-naturals.html
21 64 0.34% http://drunk-college-pussy.3x-pussy.com/
22 64 0.34% http://movies-of-hairy-pussy.3x-pussy.com/
23 64 0.34% http://teengirlssex.brunettes4u.com/
24 63 0.34% http://free-amateur-college-porn.suckmebitch-review.com/
25 63 0.34% http://latina-anal-sex-videos.brunettes4u.com/
26 63 0.34% http://latina-teen-pussy.brunettes4u.com/
27 63 0.34% http://nude-black-teens.brunettes4u.com/
28 63 0.34% http://solo-teen-girl.suckmebitch-review.com/
29 63 0.34% http://teen-squirting-pussy.3x-pussy.com/
30 63 0.34% http://www.couplesseduceteen.net/

Top 20 of 21 Total Search Strings
# Hits Search String
1 5 15.62% bantry b
2 4 12.50% glengarriff b
3 2 6.25% bantry bed and breakfast
4 2 6.25% bed breakfast bantry
5 2 6.25% doire liath
6 2 6.25% site:bantrybedandbreakfasts.com/
7 1 3.12% accomodation in bantry west cork
8 1 3.12% b
9 1 3.12% b and b bantry
10 1 3.12% bantry bed
11 1 3.12% bantry ireland
12 1 3.12% bb bantry
13 1 3.12% bed
14 1 3.12% bed and breakfast bantry
15 1 3.12% bed and breakfast bantry cork
16 1 3.12% bed and breakfast bantry town
17 1 3.12% bed and breakfast in bantry cork
18 1 3.12% bus bantry to cork
19 1 3.12% daire liath bantry
20 1 3.12% guest house bantry ireland

Top 15 of 369 Total User Agents
# Hits User Agent
1 3256 17.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2084 11.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1117 5.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 951 5.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 738 3.93% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
6 606 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 453 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 372 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 365 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
10 322 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.6) G
11 288 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 246 1.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 219 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 195 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.6) Geck
15 182 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.6) G

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7228 38.51% 6350 44.56% 101159 44.31% Network
2 3881 20.68% 3331 23.37% 59297 25.97% Unresolved/Unknown
3 3579 19.07% 2747 19.27% 36130 15.83% US Commercial
4 1621 8.64% 1335 9.37% 7622 3.34% Ireland
5 422 2.25% 347 2.43% 2149 0.94% Italy
6 392 2.09% 288 2.02% 2565 1.12% Netherlands
7 328 1.75% 210 1.47% 3370 1.48% Russian Federation
8 176 0.94% 72 0.51% 413 0.18% Austria
9 163 0.87% 136 0.95% 736 0.32% United Kingdom
10 139 0.74% 112 0.79% 7775 3.41% Non-Profit Organization
11 101 0.54% 45 0.32% 888 0.39% Japan
12 100 0.53% 100 0.70% 1935 0.85% Slovak Republic
13 92 0.49% 41 0.29% 360 0.16% Switzerland
14 83 0.44% 68 0.48% 447 0.20% Germany
15 83 0.44% 73 0.51% 373 0.16% Sweden
16 76 0.40% 54 0.38% 326 0.14% France
17 55 0.29% 40 0.28% 217 0.10% Spain
18 52 0.28% 46 0.32% 264 0.12% Australia
19 41 0.22% 39 0.27% 256 0.11% Canada
20 34 0.18% 30 0.21% 220 0.10% India
21 26 0.14% 25 0.18% 156 0.07% Argentina
22 18 0.10% 16 0.11% 61 0.03% Finland
23 15 0.08% 13 0.09% 187 0.08% Denmark
24 14 0.07% 13 0.09% 80 0.04% Peru
25 13 0.07% 13 0.09% 80 0.04% Czech Republic
26 8 0.04% 4 0.03% 79 0.03% Singapore
27 7 0.04% 3 0.02% 59 0.03% Seychelles
28 7 0.04% 7 0.05% 396 0.17% Ukraine
29 4 0.02% 2 0.01% 39 0.02% Cyprus
30 3 0.02% 3 0.02% 58 0.03% US Educational


Generated by Webalizer Version 2.01