Usage Statistics for bantrybedandbreakfasts.com

Summary Period: February 2010
Generated 01-Mar-2010 02:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20053
Total Files 17406
Total Pages 13283
Total Visits 1836
Total KBytes 238377
Total Unique Sites 1165
Total Unique URLs 130
Total Unique Referrers 261
Total Unique User Agents 287
. Avg Max
Hits per Hour 29 548
Hits per Day 716 1640
Files per Day 621 1561
Pages per Day 474 1276
Visits per Day 65 228
KBytes per Day 8513 25093
Hits by Response Code
Code 200 - OK 17406
Code 206 - Partial Content 323
Code 304 - Not Modified 1214
Code 401 - Unauthorized 1
Code 403 - Forbidden 42
Code 404 - Not Found 1020
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 594 2.96% 502 2.88% 228 1.72% 65 3.54% 64 5.49% 4195 1.76%
2 363 1.81% 221 1.27% 203 1.53% 36 1.96% 43 3.69% 4339 1.82%
3 290 1.45% 214 1.23% 166 1.25% 43 2.34% 49 4.21% 2453 1.03%
4 324 1.62% 216 1.24% 156 1.17% 55 3.00% 58 4.98% 2353 0.99%
5 368 1.84% 309 1.78% 207 1.56% 49 2.67% 51 4.38% 3053 1.28%
6 387 1.93% 329 1.89% 101 0.76% 38 2.07% 44 3.78% 2162 0.91%
7 147 0.73% 82 0.47% 58 0.44% 37 2.02% 41 3.52% 946 0.40%
8 476 2.37% 402 2.31% 261 1.96% 87 4.74% 59 5.06% 5183 2.17%
9 405 2.02% 280 1.61% 163 1.23% 53 2.89% 46 3.95% 2955 1.24%
10 482 2.40% 345 1.98% 235 1.77% 85 4.63% 64 5.49% 4518 1.90%
11 634 3.16% 417 2.40% 313 2.36% 95 5.17% 66 5.67% 4362 1.83%
12 373 1.86% 261 1.50% 177 1.33% 56 3.05% 60 5.15% 3091 1.30%
13 484 2.41% 447 2.57% 124 0.93% 43 2.34% 49 4.21% 3056 1.28%
14 548 2.73% 476 2.73% 175 1.32% 46 2.51% 48 4.12% 4937 2.07%
15 399 1.99% 200 1.15% 211 1.59% 52 2.83% 51 4.38% 3661 1.54%
16 1286 6.41% 1205 6.92% 1065 8.02% 71 3.87% 79 6.78% 20287 8.51%
17 887 4.42% 769 4.42% 701 5.28% 57 3.10% 58 4.98% 13161 5.52%
18 1062 5.30% 1021 5.87% 584 4.40% 45 2.45% 53 4.55% 12254 5.14%
19 904 4.51% 840 4.83% 718 5.41% 61 3.32% 67 5.75% 13644 5.72%
20 542 2.70% 378 2.17% 241 1.81% 53 2.89% 53 4.55% 4467 1.87%
21 1640 8.18% 1561 8.97% 1276 9.61% 79 4.30% 67 5.75% 25093 10.53%
22 1454 7.25% 1385 7.96% 1257 9.46% 72 3.92% 66 5.67% 24587 10.31%
23 1004 5.01% 935 5.37% 627 4.72% 57 3.10% 61 5.24% 14189 5.95%
24 845 4.21% 798 4.58% 682 5.13% 89 4.85% 78 6.70% 13634 5.72%
25 1378 6.87% 1310 7.53% 1173 8.83% 70 3.81% 65 5.58% 23488 9.85%
26 980 4.89% 930 5.34% 802 6.04% 67 3.65% 57 4.89% 13633 5.72%
27 366 1.83% 227 1.30% 218 1.64% 53 2.89% 52 4.46% 4553 1.91%
28 1431 7.14% 1346 7.73% 1161 8.74% 228 12.42% 229 19.66% 4120 1.73%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 434 2.16% 14 393 2.26% 7 216 1.63% 152 4260 1.79%
1 28 807 4.02% 23 656 3.77% 20 568 4.28% 435 12173 5.11%
2 33 945 4.71% 32 902 5.18% 25 711 5.35% 498 13952 5.85%
3 8 227 1.13% 6 174 1.00% 4 138 1.04% 93 2592 1.09%
4 15 424 2.11% 12 360 2.07% 12 344 2.59% 236 6611 2.77%
5 30 845 4.21% 28 805 4.62% 14 403 3.03% 279 7809 3.28%
6 31 871 4.34% 26 734 4.22% 27 777 5.85% 514 14380 6.03%
7 47 1340 6.68% 46 1296 7.45% 42 1196 9.00% 817 22862 9.59%
8 6 195 0.97% 4 128 0.74% 2 71 0.53% 66 1852 0.78%
9 34 956 4.77% 30 849 4.88% 26 741 5.58% 524 14658 6.15%
10 41 1149 5.73% 36 1017 5.84% 26 749 5.64% 525 14710 6.17%
11 24 692 3.45% 19 537 3.09% 9 274 2.06% 199 5578 2.34%
12 68 1915 9.55% 63 1786 10.26% 57 1613 12.14% 839 23478 9.85%
13 34 962 4.80% 30 851 4.89% 25 722 5.44% 485 13579 5.70%
14 33 932 4.65% 27 776 4.46% 11 326 2.45% 231 6480 2.72%
15 27 756 3.77% 20 585 3.36% 13 373 2.81% 241 6747 2.83%
16 40 1125 5.61% 34 969 5.57% 27 772 5.81% 200 5594 2.35%
17 21 599 2.99% 15 435 2.50% 7 214 1.61% 124 3478 1.46%
18 32 911 4.54% 29 822 4.72% 22 632 4.76% 422 11813 4.96%
19 18 504 2.51% 14 404 2.32% 7 214 1.61% 154 4310 1.81%
20 37 1050 5.24% 33 938 5.39% 25 708 5.33% 482 13503 5.66%
21 43 1219 6.08% 38 1065 6.12% 30 849 6.39% 526 14736 6.18%
22 14 415 2.07% 9 252 1.45% 5 166 1.25% 106 2955 1.24%
23 27 780 3.89% 24 672 3.86% 18 506 3.81% 367 10266 4.31%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 10870 54.21% 183461 76.96% /
2 2098 10.46% 2741 1.15% /stylesheets/bluebb.css
3 748 3.73% 1055 0.44% /_vti_bin/fpcount.exe/
4 302 1.51% 5916 2.48% /rates.html
5 293 1.46% 2524 1.06% /rooms.html
6 247 1.23% 5558 2.33% /reservations.html
7 242 1.21% 1961 0.82% /location.html
8 231 1.15% 3469 1.46% /facilities.html
9 41 0.20% 4168 1.75% /webstat/usage_201002.html
10 34 0.17% 3921 1.65% /webstat/usage_200804.html
11 28 0.14% 304 0.13% /reply.html
12 27 0.13% 3247 1.36% /webstat/usage_200809.html
13 26 0.13% 420 0.18% /_vti_bin/shtml.exe/reservations.html
14 25 0.12% 247 0.10% /webstat/
15 9 0.04% 749 0.31% /webstat/usage_200910.html
16 5 0.02% 629 0.26% /webstat/usage_200810.html
17 4 0.02% 125 0.05% /webstat///usage_200910.html
18 4 0.02% 484 0.20% /webstat/usage_200808.html
19 4 0.02% 505 0.21% /webstat/usage_200903.html
20 4 0.02% 498 0.21% /webstat/usage_201001.html
21 3 0.01% 230 0.10% /webstat/usage_200909.html
22 3 0.01% 58 0.02% http://bantrybedandbreakfasts.com/
23 2 0.01% 251 0.11% /webstat///usage_200912.html
24 2 0.01% 249 0.10% /webstat///usage_201001.html
25 2 0.01% 226 0.09% /webstat/usage_200711.html
26 2 0.01% 233 0.10% /webstat/usage_200802.html
27 2 0.01% 119 0.05% /webstat/usage_200805.html
28 2 0.01% 255 0.11% /webstat/usage_200905.html
29 2 0.01% 256 0.11% /webstat/usage_200906.html
30 2 0.01% 251 0.11% /webstat/usage_200912.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 10870 54.21% 183461 76.96% /
2 302 1.51% 5916 2.48% /rates.html
3 247 1.23% 5558 2.33% /reservations.html
4 41 0.20% 4168 1.75% /webstat/usage_201002.html
5 34 0.17% 3921 1.65% /webstat/usage_200804.html
6 231 1.15% 3469 1.46% /facilities.html
7 27 0.13% 3247 1.36% /webstat/usage_200809.html
8 2098 10.46% 2741 1.15% /stylesheets/bluebb.css
9 293 1.46% 2524 1.06% /rooms.html
10 242 1.21% 1961 0.82% /location.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 10870 54.21% 1411 76.94% /
2 247 1.23% 54 2.94% /reservations.html
3 293 1.46% 54 2.94% /rooms.html
4 231 1.15% 48 2.62% /facilities.html
5 302 1.51% 48 2.62% /rates.html
6 748 3.73% 39 2.13% /_vti_bin/fpcount.exe/
7 242 1.21% 38 2.07% /location.html
8 41 0.20% 35 1.91% /webstat/usage_201002.html
9 27 0.13% 23 1.25% /webstat/usage_200809.html
10 28 0.14% 13 0.71% /reply.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 10870 54.21% 1158 63.14% /
2 748 3.73% 262 14.29% /_vti_bin/fpcount.exe/
3 247 1.23% 78 4.25% /reservations.html
4 302 1.51% 59 3.22% /rates.html
5 242 1.21% 48 2.62% /location.html
6 231 1.15% 47 2.56% /facilities.html
7 293 1.46% 47 2.56% /rooms.html
8 41 0.20% 32 1.74% /webstat/usage_201002.html
9 27 0.13% 24 1.31% /webstat/usage_200809.html
10 26 0.13% 15 0.82% /_vti_bin/shtml.exe/reservations.html

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 487 2.43% 487 2.80% 0 0.00% 1 0.05% 178.32.29.67
2 302 1.51% 302 1.74% 527 0.22% 1 0.05% pd4b9eb59.dip.t-dialin.net
3 299 1.49% 299 1.72% 5786 2.43% 1 0.05% bl5-204-66.dsl.telepac.pt
4 295 1.47% 295 1.69% 5709 2.39% 1 0.05% 93-137-15-139.adsl.net.t-com.hr
5 277 1.38% 277 1.59% 5360 2.25% 1 0.05% rb5u146.net.upc.cz
6 275 1.37% 275 1.58% 5322 2.23% 1 0.05% 105.79-161-188.customer.lyse.net
7 272 1.36% 272 1.56% 5264 2.21% 1 0.05% 79-113-231-82.rdsnet.ro
8 268 1.34% 268 1.54% 476 0.20% 1 0.05% p579f8bea.dip.t-dialin.net
9 255 1.27% 255 1.47% 4935 2.07% 1 0.05% d233-64-217-213.clv.wideopenwest.com
10 249 1.24% 249 1.43% 4819 2.02% 1 0.05% ip-89-103-115-226.karneval.cz
11 248 1.24% 74 0.43% 315 0.13% 6 0.33% cpc2-midd3-0-0-cust398.midd.cable.ntl.com
12 237 1.18% 237 1.36% 4586 1.92% 1 0.05% abts-mp-dynamic-170.248.168.122.airtelbroadband.in
13 226 1.13% 226 1.30% 4373 1.83% 1 0.05% 91.86.23.197
14 219 1.09% 219 1.26% 532 0.22% 1 0.05% p579f86c9.dip.t-dialin.net
15 206 1.03% 206 1.18% 3986 1.67% 1 0.05% 199-77-223.ftth.xms.internl.net
16 202 1.01% 202 1.16% 3909 1.64% 1 0.05% p5b35cdbc.dip.t-dialin.net
17 200 1.00% 200 1.15% 3870 1.62% 1 0.05% 150-121.96-97.tampabay.res.rr.com
18 200 1.00% 200 1.15% 3870 1.62% 1 0.05% 87.110.209.224
19 187 0.93% 187 1.07% 3619 1.52% 1 0.05% dsl-189-143-142-164-dyn.prod-infinitum.com.mx
20 179 0.89% 55 0.32% 289 0.12% 3 0.16% 27.248.16-93.rev.gaoland.net
21 171 0.85% 171 0.98% 3309 1.39% 1 0.05% host-85-159-104-216.dol.sk
22 166 0.83% 161 0.92% 658 0.28% 1 0.05% 77-239-186-253.static.vega-ua.net
23 162 0.81% 162 0.93% 3135 1.32% 1 0.05% abts-tn-dynamic-171.165.178.122.airtelbroadband.in
24 161 0.80% 161 0.92% 338 0.14% 1 0.05% p579f8aa2.dip.t-dialin.net
25 157 0.78% 157 0.90% 332 0.14% 1 0.05% pd4b9ebb0.dip.t-dialin.net
26 153 0.76% 153 0.88% 2961 1.24% 1 0.05% 188.210.92.208
27 144 0.72% 144 0.83% 2787 1.17% 1 0.05% 200.189.216.81.static.sgp.siw.siwnet.net
28 131 0.65% 131 0.75% 2535 1.06% 1 0.05% 190.196.73.122
29 123 0.61% 123 0.71% 2380 1.00% 1 0.05% ppp-124-121-35-64.revip2.asianet.co.th
30 122 0.61% 122 0.70% 1397 0.59% 11 0.60% 204.232.241.169

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.49% 299 1.72% 5786 2.43% 1 0.05% bl5-204-66.dsl.telepac.pt
2 295 1.47% 295 1.69% 5709 2.39% 1 0.05% 93-137-15-139.adsl.net.t-com.hr
3 277 1.38% 277 1.59% 5360 2.25% 1 0.05% rb5u146.net.upc.cz
4 275 1.37% 275 1.58% 5322 2.23% 1 0.05% 105.79-161-188.customer.lyse.net
5 272 1.36% 272 1.56% 5264 2.21% 1 0.05% 79-113-231-82.rdsnet.ro
6 255 1.27% 255 1.47% 4935 2.07% 1 0.05% d233-64-217-213.clv.wideopenwest.com
7 249 1.24% 249 1.43% 4819 2.02% 1 0.05% ip-89-103-115-226.karneval.cz
8 237 1.18% 237 1.36% 4586 1.92% 1 0.05% abts-mp-dynamic-170.248.168.122.airtelbroadband.in
9 226 1.13% 226 1.30% 4373 1.83% 1 0.05% 91.86.23.197
10 206 1.03% 206 1.18% 3986 1.67% 1 0.05% 199-77-223.ftth.xms.internl.net

Top 30 of 261 Total Referrers
# Hits Referrer
1 2567 12.80% - (Direct Request)
2 561 2.80% http://users6.jabry.com/cigeo/smurfysailor/superawards.html
3 561 2.80% http://www.ortiller.co.cc/sdfanfictions/fics7/rei_7.html
4 487 2.43% http://giochi-e-console.studioalesi.it
5 487 2.43% http://valium.abix.net
6 477 2.38% http://drunk-girls-party.thekitchenbox.com/
7 477 2.38% http://his-first-huge-dick.quaddown.org/
8 477 2.38% http://houston-mw-cleaner-coupon.hancockparksfinest.com/
9 476 2.37% http://free-shemale-porn-pics.quaddown.org/
10 476 2.37% http://sex-on-the-beach.sandra-uk.com/
11 476 2.37% http://shania-twain-nudes.oregontrailne.com/
12 476 2.37% http://top100-models.racecushions.com/
13 475 2.37% http://exercise-to-lift-breast.lightspeed-sorority-girls.com/
14 474 2.36% http://dallas-strip-clubs.the-porn-star.com/
15 474 2.36% http://sex-pics-free.sadisticeroticism.com/
16 468 2.33% http://balln.cwahi.net/dragon_tooth_mountains/riders/frentil.html
17 466 2.32% http://black-ebony-lesbians.indian-porn-galleries.com/
18 465 2.32% http://female-pedal-pumping.aquimontserrat.com/
19 464 2.31% http://treatment-of-genital-warts.facial-skin-care-product.com/
20 396 1.97% http://first-time-virgin.rcbmarketing.net/
21 152 0.76% http://latteo.ru/
22 109 0.54% http://sport.webio.milano.it
23 100 0.50% http://erelfim.0lx.net/forum/thread.php
24 100 0.50% http://lidelalod.0lx.net/
25 100 0.50% http://tarolou.0lx.net/article-721.html
26 80 0.40% http://black-pussy.3x-pussy.com/
27 75 0.37% http://www.roundandbrownreview.info/
28 59 0.29% http://www.cork-guide.ie/bantrybb.htm
29 55 0.27% http://www.valuedpoker.com
30 55 0.27% http://www.webcamsletten.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 31.25% bantry b
2 2 12.50% b
3 2 12.50% bantry ireland bed and breakfasts
4 1 6.25% b b bantry
5 1 6.25% b n b in bantry town center
6 1 6.25% bantry bed and breakfasts
7 1 6.25% bantry pitch and putt club bantry ireland
8 1 6.25% bed and breakfast bantry west cork
9 1 6.25% doire liath
10 1 6.25% lauxanh.usa music feature audio

Top 15 of 287 Total User Agents
# Hits User Agent
1 6549 32.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1594 7.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1154 5.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1043 5.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1000 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 509 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Neostrada
7 480 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 474 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 461 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 281 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 214 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 187 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 185 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 179 0.89% Opera/9.64 (Windows NT 5.1; U; fr) Presto/2.1.1
15 152 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G

Usage by Country for February 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5768 28.76% 5084 29.21% 53865 22.60% Network
2 5298 26.42% 4853 27.88% 56048 23.51% Unresolved/Unknown
3 2587 12.90% 1740 10.00% 28934 12.14% US Commercial
4 876 4.37% 876 5.03% 16952 7.11% China
5 645 3.22% 502 2.88% 2806 1.18% Ireland
6 573 2.86% 573 3.29% 11088 4.65% Czech Republic
7 482 2.40% 482 2.77% 9327 3.91% India
8 371 1.85% 351 2.02% 2701 1.13% Germany
9 361 1.80% 361 2.07% 6986 2.93% Croatia (Hrvatska)
10 342 1.71% 342 1.96% 6618 2.78% Portugal
11 311 1.55% 287 1.65% 3825 1.60% Netherlands
12 298 1.49% 273 1.57% 5291 2.22% Romania
13 258 1.29% 258 1.48% 4959 2.08% Brazil
14 236 1.18% 199 1.14% 6432 2.70% Russian Federation
15 187 0.93% 187 1.07% 3619 1.52% Mexico
16 171 0.85% 171 0.98% 3309 1.39% Slovak Republic
17 148 0.74% 148 0.85% 2864 1.20% Turkey
18 141 0.70% 132 0.76% 1065 0.45% France
19 123 0.61% 123 0.71% 2380 1.00% Thailand
20 121 0.60% 121 0.70% 336 0.14% Poland
21 114 0.57% 114 0.65% 2206 0.93% Italy
22 90 0.45% 90 0.52% 1848 0.78% Colombia
23 87 0.43% 55 0.32% 630 0.26% Hungary
24 65 0.32% 49 0.28% 293 0.12% Switzerland
25 63 0.31% 63 0.36% 1219 0.51% Denmark
26 59 0.29% 45 0.26% 238 0.10% Canada
27 49 0.24% 40 0.23% 777 0.33% Japan
28 39 0.19% 38 0.22% 239 0.10% Austria
29 38 0.19% 35 0.20% 222 0.09% Belgium
30 34 0.17% 33 0.19% 210 0.09% United Kingdom


Generated by Webalizer Version 2.01